<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multimedia &#8211; Inexhibit</title>
	<atom:link href="https://www.inexhibit.com/category/technologies/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.inexhibit.com</link>
	<description>Art, Design, and Architecture</description>
	<lastBuildDate>Sat, 13 Apr 2024 14:45:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.inexhibit.com/wp-content/uploads/2019/06/cropped-Inexhibit-favicon-32x32.png</url>
	<title>Multimedia &#8211; Inexhibit</title>
	<link>https://www.inexhibit.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Limiteazero designs 5 multimedia carousels for FICO Eataly World in Bologna</title>
		<link>https://www.inexhibit.com/case-studies/limiteazero-designs-5-multimedia-carousels-for-fico-eataly-world-in-bologna/</link>
		
		<dc:creator><![CDATA[FEDERICA LUSIARDI]]></dc:creator>
		<pubDate>Sat, 11 Nov 2017 17:45:32 +0000</pubDate>
				<category><![CDATA[Multimedia]]></category>
		<guid isPermaLink="false">https://www.inexhibit.com/?post_type=case-studies&#038;p=47276</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/case-studies/limiteazero-designs-5-multimedia-carousels-for-fico-eataly-world-in-bologna/><img width="870" height="580" src="https://www.inexhibit.com/wp-content/uploads/2017/11/fico-eataly-bologna-limiteazero-faro-870x580.jpg" class="attachment-full_page size-full_page wp-post-image" alt="fico-eataly-bologna-limiteazero-faro" decoding="async" fetchpriority="high" srcset="https://www.inexhibit.com/wp-content/uploads/2017/11/fico-eataly-bologna-limiteazero-faro.jpg 870w, https://www.inexhibit.com/wp-content/uploads/2017/11/fico-eataly-bologna-limiteazero-faro-300x200.jpg 300w, https://www.inexhibit.com/wp-content/uploads/2017/11/fico-eataly-bologna-limiteazero-faro-768x513.jpg 768w, https://www.inexhibit.com/wp-content/uploads/2017/11/fico-eataly-bologna-limiteazero-faro-423x282.jpg 423w, https://www.inexhibit.com/wp-content/uploads/2017/11/fico-eataly-bologna-limiteazero-faro-624x417.jpg 624w" sizes="(max-width: 870px) 100vw, 870px" /></a></p>Limiteazero and Clonwerk have designed an array of multisensory exhibition spaces for FICO Eataly World, a new agricultural and food park in Bologna, Italy]]></description>
		
		
		
			</item>
		<item>
		<title>Milan &#124; Favilla: a tale of light</title>
		<link>https://www.inexhibit.com/case-studies/milan-favilla-tale-light/</link>
		
		<dc:creator><![CDATA[FEDERICA LUSIARDI]]></dc:creator>
		<pubDate>Sat, 18 Apr 2015 10:14:18 +0000</pubDate>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technologies]]></category>
		<guid isPermaLink="false">http://www.inexhibit.com/?post_type=case-studies&#038;p=16563</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/case-studies/milan-favilla-tale-light/><img width="870" height="579" src="https://www.inexhibit.com/wp-content/uploads/2015/04/favilla-F-I-2-Inexhibit-870x579.jpg" class="attachment-full_page size-full_page wp-post-image" alt="favilla-F-I-2-Inexhibit" decoding="async" srcset="https://www.inexhibit.com/wp-content/uploads/2015/04/favilla-F-I-2-Inexhibit.jpg 870w, https://www.inexhibit.com/wp-content/uploads/2015/04/favilla-F-I-2-Inexhibit-300x199.jpg 300w, https://www.inexhibit.com/wp-content/uploads/2015/04/favilla-F-I-2-Inexhibit-423x282.jpg 423w, https://www.inexhibit.com/wp-content/uploads/2015/04/favilla-F-I-2-Inexhibit-624x415.jpg 624w" sizes="(max-width: 870px) 100vw, 870px" /></a></p>Favilla, installation in Piazza San Fedele in Milan, designed by Attilio Stocchi, is an immersive tale made of light and a narrator's voice]]></description>
		
		
		
			</item>
		<item>
		<title>The World War One Gallery at IWM London by Casson Mann</title>
		<link>https://www.inexhibit.com/case-studies/war-eyes-people-iwm-london-new-galleries/</link>
		
		<dc:creator><![CDATA[Casson Mann]]></dc:creator>
		<pubDate>Wed, 10 Sep 2014 10:24:48 +0000</pubDate>
				<category><![CDATA[Multimedia]]></category>
		<guid isPermaLink="false">http://www.inexhibit.com/?post_type=case-studies&#038;p=6813</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/case-studies/war-eyes-people-iwm-london-new-galleries/><img width="870" height="579" src="https://www.inexhibit.com/wp-content/uploads/2014/09/imperial-war-museum-london-Atrium-1-870x579.jpg" class="attachment-full_page size-full_page wp-post-image" alt="imperial war museum london Atrium" decoding="async" srcset="https://www.inexhibit.com/wp-content/uploads/2014/09/imperial-war-museum-london-Atrium-1.jpg 870w, https://www.inexhibit.com/wp-content/uploads/2014/09/imperial-war-museum-london-Atrium-1-300x200.jpg 300w, https://www.inexhibit.com/wp-content/uploads/2014/09/imperial-war-museum-london-Atrium-1-768x511.jpg 768w, https://www.inexhibit.com/wp-content/uploads/2014/09/imperial-war-museum-london-Atrium-1-423x282.jpg 423w, https://www.inexhibit.com/wp-content/uploads/2014/09/imperial-war-museum-london-Atrium-1-624x415.jpg 624w" sizes="(max-width: 870px) 100vw, 870px" /></a></p>The new Atrium Installation and World War One Gallery by Casson Mann at the Imperial War Museum London, and a preview of the WW2 gallery]]></description>
		
		
		
			</item>
		<item>
		<title>Everyone can make art at the Tate Modern!</title>
		<link>https://www.inexhibit.com/case-studies/everyone-can-art-tate-modern-bloomberg-connects/</link>
		
		<dc:creator><![CDATA[RICCARDO BIANCHINI]]></dc:creator>
		<pubDate>Sat, 23 Aug 2014 07:36:53 +0000</pubDate>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technologies]]></category>
		<guid isPermaLink="false">http://www.inexhibit.com/?post_type=case-studies&#038;p=20431</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/case-studies/everyone-can-art-tate-modern-bloomberg-connects/><img width="870" height="580" src="https://www.inexhibit.com/wp-content/uploads/2014/08/tate-modern-London-Bloomberg-connect-05.jpg" class="attachment-full_page size-full_page wp-post-image" alt="tate-modern-London-Bloomberg-connects-05" decoding="async" loading="lazy" srcset="https://www.inexhibit.com/wp-content/uploads/2014/08/tate-modern-London-Bloomberg-connect-05.jpg 870w, https://www.inexhibit.com/wp-content/uploads/2014/08/tate-modern-London-Bloomberg-connect-05-300x200.jpg 300w, https://www.inexhibit.com/wp-content/uploads/2014/08/tate-modern-London-Bloomberg-connect-05-423x282.jpg 423w, https://www.inexhibit.com/wp-content/uploads/2014/08/tate-modern-London-Bloomberg-connect-05-624x416.jpg 624w" sizes="auto, (max-width: 870px) 100vw, 870px" /></a></p>Bloomberg Connects, an ensemble of interactive digital projects supported by Bloomberg, is active from September 2013 at the Tate Modern in London]]></description>
		
		
		
			</item>
		<item>
		<title>Milan &#124; Italy through the Eyes of RAI</title>
		<link>https://www.inexhibit.com/case-studies/italy-eyes-rai-milan/</link>
		
		<dc:creator><![CDATA[FEDERICA LUSIARDI]]></dc:creator>
		<pubDate>Tue, 03 Jun 2014 12:27:08 +0000</pubDate>
				<category><![CDATA[Multimedia]]></category>
		<guid isPermaLink="false">http://www.inexhibit.com/?post_type=case-studies&#038;p=4008</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/case-studies/italy-eyes-rai-milan/><img width="870" height="579" src="https://www.inexhibit.com/wp-content/uploads/2014/05/rai-exhibition-triennale-milan-08.jpg" class="attachment-full_page size-full_page wp-post-image" alt="RAI exhibition Milan 08" decoding="async" loading="lazy" srcset="https://www.inexhibit.com/wp-content/uploads/2014/05/rai-exhibition-triennale-milan-08.jpg 870w, https://www.inexhibit.com/wp-content/uploads/2014/05/rai-exhibition-triennale-milan-08-300x199.jpg 300w, https://www.inexhibit.com/wp-content/uploads/2014/05/rai-exhibition-triennale-milan-08-423x282.jpg 423w, https://www.inexhibit.com/wp-content/uploads/2014/05/rai-exhibition-triennale-milan-08-624x415.jpg 624w" sizes="auto, (max-width: 870px) 100vw, 870px" /></a></p>The exhibition "1924–2014 Italy through the Eyes of the RAI", at the Triennale until June 2014, depicts the history of the Italian Public Television]]></description>
		
		
		
			</item>
	</channel>
</rss>
