<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technologies &#8211; Inexhibit</title>
	<atom:link href="https://www.inexhibit.com/category/technologies/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.inexhibit.com</link>
	<description>Art, Design, and Architecture</description>
	<lastBuildDate>Thu, 06 Feb 2025 20:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.inexhibit.com/wp-content/uploads/2019/06/cropped-Inexhibit-favicon-32x32.png</url>
	<title>Technologies &#8211; Inexhibit</title>
	<link>https://www.inexhibit.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Michelangelo’s Pietà shines again in Saint Peter’s Basilica</title>
		<link>https://www.inexhibit.com/marker/michelangelos-pieta-shines-again-in-saint-peters-basilica/</link>
		
		<dc:creator><![CDATA[FEDERICA LUSIARDI]]></dc:creator>
		<pubDate>Tue, 14 Jan 2025 10:01:53 +0000</pubDate>
				<category><![CDATA[Lighting]]></category>
		<guid isPermaLink="false">https://www.inexhibit.com/?post_type=marker&#038;p=82263</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/marker/michelangelos-pieta-shines-again-in-saint-peters-basilica/><img width="870" height="580" src="https://www.inexhibit.com/wp-content/uploads/2025/01/iGuzzini_Pieta╠CMichelangelo_phMatteoDeMayda_dic24_01-copia-870x580.jpg" class="attachment-full_page size-full_page wp-post-image" alt="iGuzzini_Pieta╠ÇMichelangelo_phMatteoDeMayda_dic24_01 copia" decoding="async" fetchpriority="high" srcset="https://www.inexhibit.com/wp-content/uploads/2025/01/iGuzzini_Pieta╠CMichelangelo_phMatteoDeMayda_dic24_01-copia-870x580.jpg 870w, https://www.inexhibit.com/wp-content/uploads/2025/01/iGuzzini_Pieta╠CMichelangelo_phMatteoDeMayda_dic24_01-copia-423x282.jpg 423w" sizes="(max-width: 870px) 100vw, 870px" /></a></p>The Pietà is lit with iGuzzini’s new Sipario floodlight, a luminaire specifically designed to meet the lighting requirements of artworks, museum spaces, and cultural venues]]></description>
		
		
		
			</item>
		<item>
		<title>Visionary projects for an energy-sustainable future at the Vitra Design Museum</title>
		<link>https://www.inexhibit.com/marker/visionary-projects-for-an-energy-sustainable-future-at-the-vitra-design-museum/</link>
		
		<dc:creator><![CDATA[FEDERICA LUSIARDI]]></dc:creator>
		<pubDate>Sat, 23 Mar 2024 11:09:09 +0000</pubDate>
				<category><![CDATA[Technologies]]></category>
		<guid isPermaLink="false">https://www.inexhibit.com/?post_type=marker&#038;p=81655</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/marker/visionary-projects-for-an-energy-sustainable-future-at-the-vitra-design-museum/><img width="869" height="580" src="https://www.inexhibit.com/wp-content/uploads/2024/03/VDM-Transform-energy-exhibition-Sunne.jpg" class="attachment-full_page size-full_page wp-post-image" alt="VDM-Transform-energy-exhibition-Sunne" decoding="async" srcset="https://www.inexhibit.com/wp-content/uploads/2024/03/VDM-Transform-energy-exhibition-Sunne.jpg 870w, https://www.inexhibit.com/wp-content/uploads/2024/03/VDM-Transform-energy-exhibition-Sunne-300x200.jpg 300w, https://www.inexhibit.com/wp-content/uploads/2024/03/VDM-Transform-energy-exhibition-Sunne-768x513.jpg 768w, https://www.inexhibit.com/wp-content/uploads/2024/03/VDM-Transform-energy-exhibition-Sunne-423x282.jpg 423w, https://www.inexhibit.com/wp-content/uploads/2024/03/VDM-Transform-energy-exhibition-Sunne-624x417.jpg 624w" sizes="(max-width: 869px) 100vw, 869px" /></a></p>At the Vitra Design Museum, the exhibition 'Transform! Designing the Future of Energy' focuses on how design can shape a society based on renewable energy]]></description>
		
		
		
			</item>
		<item>
		<title>Luzinterruptus&#8217; Nonconsuming Shining Christmas Trees</title>
		<link>https://www.inexhibit.com/marker/luzinterruptus-nonconsuming-shining-christmas-trees/</link>
		
		<dc:creator><![CDATA[FEDERICA LUSIARDI]]></dc:creator>
		<pubDate>Sun, 09 Oct 2022 19:01:44 +0000</pubDate>
				<category><![CDATA[Lighting]]></category>
		<guid isPermaLink="false">https://www.inexhibit.com/?post_type=marker&#038;p=79189</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/marker/luzinterruptus-nonconsuming-shining-christmas-trees/><img width="870" height="580" src="https://www.inexhibit.com/wp-content/uploads/2022/10/Luzinterruptus-conosl-uz-color-completo-2-1-870x580.jpeg" class="attachment-full_page size-full_page wp-post-image" alt="Luzinterruptus-conosl-uz-color-completo-2-1" decoding="async" srcset="https://www.inexhibit.com/wp-content/uploads/2022/10/Luzinterruptus-conosl-uz-color-completo-2-1.jpeg 870w, https://www.inexhibit.com/wp-content/uploads/2022/10/Luzinterruptus-conosl-uz-color-completo-2-1-300x200.jpeg 300w, https://www.inexhibit.com/wp-content/uploads/2022/10/Luzinterruptus-conosl-uz-color-completo-2-1-768x512.jpeg 768w, https://www.inexhibit.com/wp-content/uploads/2022/10/Luzinterruptus-conosl-uz-color-completo-2-1-423x282.jpeg 423w, https://www.inexhibit.com/wp-content/uploads/2022/10/Luzinterruptus-conosl-uz-color-completo-2-1-624x416.jpeg 624w" sizes="(max-width: 870px) 100vw, 870px" /></a></p>With their latest project, Spanish collective Luzinterruptus creates 'Nonconsuming Christmas Trees' by parasitizing existing streetlights]]></description>
		
		
		
			</item>
		<item>
		<title>Bjarke Ingels Group creates innovative envelope for new towers in Shenzhen, China</title>
		<link>https://www.inexhibit.com/marker/a-high-performance-building-envelope-the-new-shenzhen-energy-company-tower-by-bjarke-ingels/</link>
		
		<dc:creator><![CDATA[FEDERICA LUSIARDI]]></dc:creator>
		<pubDate>Tue, 14 Aug 2018 10:40:43 +0000</pubDate>
				<category><![CDATA[Technologies]]></category>
		<guid isPermaLink="false">https://www.inexhibit.com/?post_type=marker&#038;p=54521</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/marker/a-high-performance-building-envelope-the-new-shenzhen-energy-company-tower-by-bjarke-ingels/><img width="870" height="579" src="https://www.inexhibit.com/wp-content/uploads/2018/08/BIG-ShenZhen-tower-01-870x579.jpg" class="attachment-full_page size-full_page wp-post-image" alt="BIG-ShenZhen-tower-01" decoding="async" loading="lazy" srcset="https://www.inexhibit.com/wp-content/uploads/2018/08/BIG-ShenZhen-tower-01.jpg 870w, https://www.inexhibit.com/wp-content/uploads/2018/08/BIG-ShenZhen-tower-01-300x200.jpg 300w, https://www.inexhibit.com/wp-content/uploads/2018/08/BIG-ShenZhen-tower-01-768x511.jpg 768w, https://www.inexhibit.com/wp-content/uploads/2018/08/BIG-ShenZhen-tower-01-423x282.jpg 423w, https://www.inexhibit.com/wp-content/uploads/2018/08/BIG-ShenZhen-tower-01-624x415.jpg 624w" sizes="auto, (max-width: 870px) 100vw, 870px" /></a></p>BIG developed an undulating building envelope which creates a rippled skin around 2 towers in China and breaks away from the traditional glass curtain wall.]]></description>
		
		
		
			</item>
		<item>
		<title>Limiteazero designs 5 multimedia carousels for FICO Eataly World in Bologna</title>
		<link>https://www.inexhibit.com/case-studies/limiteazero-designs-5-multimedia-carousels-for-fico-eataly-world-in-bologna/</link>
		
		<dc:creator><![CDATA[FEDERICA LUSIARDI]]></dc:creator>
		<pubDate>Sat, 11 Nov 2017 17:45:32 +0000</pubDate>
				<category><![CDATA[Multimedia]]></category>
		<guid isPermaLink="false">https://www.inexhibit.com/?post_type=case-studies&#038;p=47276</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/case-studies/limiteazero-designs-5-multimedia-carousels-for-fico-eataly-world-in-bologna/><img width="870" height="580" src="https://www.inexhibit.com/wp-content/uploads/2017/11/fico-eataly-bologna-limiteazero-faro-870x580.jpg" class="attachment-full_page size-full_page wp-post-image" alt="fico-eataly-bologna-limiteazero-faro" decoding="async" loading="lazy" srcset="https://www.inexhibit.com/wp-content/uploads/2017/11/fico-eataly-bologna-limiteazero-faro.jpg 870w, https://www.inexhibit.com/wp-content/uploads/2017/11/fico-eataly-bologna-limiteazero-faro-300x200.jpg 300w, https://www.inexhibit.com/wp-content/uploads/2017/11/fico-eataly-bologna-limiteazero-faro-768x513.jpg 768w, https://www.inexhibit.com/wp-content/uploads/2017/11/fico-eataly-bologna-limiteazero-faro-423x282.jpg 423w, https://www.inexhibit.com/wp-content/uploads/2017/11/fico-eataly-bologna-limiteazero-faro-624x417.jpg 624w" sizes="auto, (max-width: 870px) 100vw, 870px" /></a></p>Limiteazero and Clonwerk have designed an array of multisensory exhibition spaces for FICO Eataly World, a new agricultural and food park in Bologna, Italy]]></description>
		
		
		
			</item>
		<item>
		<title>Between real and virtual: Roca Gallery Beijing by MAD Architects</title>
		<link>https://www.inexhibit.com/case-studies/real-virtual-roca-gallery-beijing-mad-architects/</link>
		
		<dc:creator><![CDATA[FEDERICA LUSIARDI]]></dc:creator>
		<pubDate>Tue, 30 May 2017 10:34:30 +0000</pubDate>
				<category><![CDATA[Technologies]]></category>
		<guid isPermaLink="false">https://www.inexhibit.com/?post_type=case-studies&#038;p=42905/</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/case-studies/real-virtual-roca-gallery-beijing-mad-architects/><img width="870" height="580" src="https://www.inexhibit.com/wp-content/uploads/2017/05/MAD-Roca-Beijing-Gallery-Action-Media-Cover.jpg" class="attachment-full_page size-full_page wp-post-image" alt="MAD-Roca-Beijing-Gallery-Action-Media-Cover" decoding="async" loading="lazy" srcset="https://www.inexhibit.com/wp-content/uploads/2017/05/MAD-Roca-Beijing-Gallery-Action-Media-Cover.jpg 870w, https://www.inexhibit.com/wp-content/uploads/2017/05/MAD-Roca-Beijing-Gallery-Action-Media-Cover-300x200.jpg 300w, https://www.inexhibit.com/wp-content/uploads/2017/05/MAD-Roca-Beijing-Gallery-Action-Media-Cover-768x512.jpg 768w, https://www.inexhibit.com/wp-content/uploads/2017/05/MAD-Roca-Beijing-Gallery-Action-Media-Cover-423x282.jpg 423w, https://www.inexhibit.com/wp-content/uploads/2017/05/MAD-Roca-Beijing-Gallery-Action-Media-Cover-624x416.jpg 624w" sizes="auto, (max-width: 870px) 100vw, 870px" /></a></p>Physical and virtual merge into the design by MAD Architects for the new Roca Gallery flagship store at Dongzhimen, Beijing.]]></description>
		
		
		
			</item>
		<item>
		<title>Light sources in exhibition design &#8211; part 3</title>
		<link>https://www.inexhibit.com/case-studies/light-sources-museum-exhibition-design-part-3-led-optical-fibers-electroluminescence/</link>
		
		<dc:creator><![CDATA[RICCARDO BIANCHINI]]></dc:creator>
		<pubDate>Tue, 22 Dec 2015 12:08:10 +0000</pubDate>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Technologies]]></category>
		<guid isPermaLink="false">http://www.inexhibit.com/?post_type=case-studies&#038;p=23865</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/case-studies/light-sources-museum-exhibition-design-part-3-led-optical-fibers-electroluminescence/><img width="870" height="580" src="https://www.inexhibit.com/wp-content/uploads/2015/12/optical-fibers-lighting-inexhibit-870x580.jpg" class="attachment-full_page size-full_page wp-post-image" alt="optical fibers lighting inexhibit" decoding="async" loading="lazy" srcset="https://www.inexhibit.com/wp-content/uploads/2015/12/optical-fibers-lighting-inexhibit.jpg 870w, https://www.inexhibit.com/wp-content/uploads/2015/12/optical-fibers-lighting-inexhibit-300x200.jpg 300w, https://www.inexhibit.com/wp-content/uploads/2015/12/optical-fibers-lighting-inexhibit-768x512.jpg 768w, https://www.inexhibit.com/wp-content/uploads/2015/12/optical-fibers-lighting-inexhibit-423x282.jpg 423w, https://www.inexhibit.com/wp-content/uploads/2015/12/optical-fibers-lighting-inexhibit-624x416.jpg 624w" sizes="auto, (max-width: 870px) 100vw, 870px" /></a></p>Light sources for exhibition and museum design, part 3: LED lamps, Fiber Optic systems and electroluminescent LEC lighting]]></description>
		
		
		
			</item>
		<item>
		<title>Light sources in exhibition design &#8211; part 2</title>
		<link>https://www.inexhibit.com/case-studies/light-sources-for-exhibition-design-part-2-fluorescent-metal-halide-lamps/</link>
		
		<dc:creator><![CDATA[RICCARDO BIANCHINI]]></dc:creator>
		<pubDate>Mon, 21 Dec 2015 16:49:58 +0000</pubDate>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Technologies]]></category>
		<guid isPermaLink="false">http://www.inexhibit.com/?post_type=case-studies&#038;p=23857</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/case-studies/light-sources-for-exhibition-design-part-2-fluorescent-metal-halide-lamps/><img width="870" height="580" src="https://www.inexhibit.com/wp-content/uploads/2015/12/Light-design-exhibition-fluorescent-lamps-870x580.jpg" class="attachment-full_page size-full_page wp-post-image" alt="Light design exhibition fluorescent lamps" decoding="async" loading="lazy" srcset="https://www.inexhibit.com/wp-content/uploads/2015/12/Light-design-exhibition-fluorescent-lamps-870x580.jpg 870w, https://www.inexhibit.com/wp-content/uploads/2015/12/Light-design-exhibition-fluorescent-lamps-423x282.jpg 423w" sizes="auto, (max-width: 870px) 100vw, 870px" /></a></p>Light sources for exhibition and museum lighting design, part 2: linear and compact fluorescent lamps and metal-halide bulbs]]></description>
		
		
		
			</item>
		<item>
		<title>Light sources in exhibition design &#8211; part 1</title>
		<link>https://www.inexhibit.com/case-studies/light-sources-for-exhibition-design-part-1/</link>
		
		<dc:creator><![CDATA[RICCARDO BIANCHINI]]></dc:creator>
		<pubDate>Sun, 20 Dec 2015 17:41:56 +0000</pubDate>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Technologies]]></category>
		<guid isPermaLink="false">http://www.inexhibit.com/?post_type=case-studies&#038;p=22293</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/case-studies/light-sources-for-exhibition-design-part-1/><img width="870" height="580" src="https://www.inexhibit.com/wp-content/uploads/2015/12/lighting-design-exhibition-01-870x580.jpg" class="attachment-full_page size-full_page wp-post-image" alt="lighting-design-exhibition-01" decoding="async" loading="lazy" srcset="https://www.inexhibit.com/wp-content/uploads/2015/12/lighting-design-exhibition-01.jpg 870w, https://www.inexhibit.com/wp-content/uploads/2015/12/lighting-design-exhibition-01-300x200.jpg 300w, https://www.inexhibit.com/wp-content/uploads/2015/12/lighting-design-exhibition-01-768x512.jpg 768w, https://www.inexhibit.com/wp-content/uploads/2015/12/lighting-design-exhibition-01-423x282.jpg 423w, https://www.inexhibit.com/wp-content/uploads/2015/12/lighting-design-exhibition-01-624x416.jpg 624w" sizes="auto, (max-width: 870px) 100vw, 870px" /></a></p>Light sources and lamps for exhibition and museum lighting. Part 1: halogen, halogen dichroic, and PAR lamps]]></description>
		
		
		
			</item>
		<item>
		<title>Madrid &#124; Luzinterruptus&#8217; work vs. new ‘Gag Law’</title>
		<link>https://www.inexhibit.com/case-studies/madrid-luzinterruptus-sets-ephemeral-work-gag-law/</link>
		
		<dc:creator><![CDATA[RICCARDO BIANCHINI]]></dc:creator>
		<pubDate>Sat, 11 Jul 2015 08:41:54 +0000</pubDate>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Technologies]]></category>
		<guid isPermaLink="false">http://www.inexhibit.com/?post_type=case-studies&#038;p=19155</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/case-studies/madrid-luzinterruptus-sets-ephemeral-work-gag-law/><img width="870" height="580" src="https://www.inexhibit.com/wp-content/uploads/2015/07/luzinterruptus-installation-Madrid-2015-01-870x580.jpg" class="attachment-full_page size-full_page wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.inexhibit.com/wp-content/uploads/2015/07/luzinterruptus-installation-Madrid-2015-01.jpg 870w, https://www.inexhibit.com/wp-content/uploads/2015/07/luzinterruptus-installation-Madrid-2015-01-300x200.jpg 300w, https://www.inexhibit.com/wp-content/uploads/2015/07/luzinterruptus-installation-Madrid-2015-01-423x282.jpg 423w, https://www.inexhibit.com/wp-content/uploads/2015/07/luzinterruptus-installation-Madrid-2015-01-624x416.jpg 624w" sizes="auto, (max-width: 870px) 100vw, 870px" /></a></p>Anonymous art group Luzinterruptus set up an installation in Madrid to protest against recently-approved Spanish ‘Gag Law’]]></description>
		
		
		
			</item>
	</channel>
</rss>
