<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Materials &#8211; Inexhibit</title>
	<atom:link href="https://www.inexhibit.com/category/materials/sustainable-materials/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.inexhibit.com</link>
	<description>Art, Design, and Architecture</description>
	<lastBuildDate>Mon, 17 Feb 2025 09:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.inexhibit.com/wp-content/uploads/2019/06/cropped-Inexhibit-favicon-32x32.png</url>
	<title>Sustainable Materials &#8211; Inexhibit</title>
	<link>https://www.inexhibit.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Lina Gothmeh&#8217;s Serpentine Pavilion gets everyone around the table</title>
		<link>https://www.inexhibit.com/marker/lina-gothmehs-serpentine-pavilion-gets-everyone-around-the-table/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 24 Nov 2022 10:40:57 +0000</pubDate>
				<category><![CDATA[Sustainable Materials]]></category>
		<guid isPermaLink="false">https://www.inexhibit.com/?post_type=marker&#038;p=79795</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/marker/lina-gothmehs-serpentine-pavilion-gets-everyone-around-the-table/><img width="870" height="580" src="https://www.inexhibit.com/wp-content/uploads/2022/11/Lina-Ghotmeh-@Gilbert-Hage-870x580.jpg" class="attachment-full_page size-full_page wp-post-image" alt="Lina-Ghotmeh-@Gilbert-Hage" decoding="async" fetchpriority="high" srcset="https://www.inexhibit.com/wp-content/uploads/2022/11/Lina-Ghotmeh-@Gilbert-Hage.jpg 870w, https://www.inexhibit.com/wp-content/uploads/2022/11/Lina-Ghotmeh-@Gilbert-Hage-300x200.jpg 300w, https://www.inexhibit.com/wp-content/uploads/2022/11/Lina-Ghotmeh-@Gilbert-Hage-768x512.jpg 768w, https://www.inexhibit.com/wp-content/uploads/2022/11/Lina-Ghotmeh-@Gilbert-Hage-423x282.jpg 423w, https://www.inexhibit.com/wp-content/uploads/2022/11/Lina-Ghotmeh-@Gilbert-Hage-624x416.jpg 624w" sizes="(max-width: 870px) 100vw, 870px" /></a></p>Serpentine Galleries has announced that Lebanese-born architect Lina Ghotmeh will design their 22nd Summer pavilion to be opened in June 2023]]></description>
		
		
		
			</item>
		<item>
		<title>Architecture for sustainability: SOM presents Urban Sequoia at COP26</title>
		<link>https://www.inexhibit.com/marker/architecture-for-sustainability-som-presents-urban-sequoia-at-cop26/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 11 Nov 2021 15:54:59 +0000</pubDate>
				<category><![CDATA[Sustainable Materials]]></category>
		<guid isPermaLink="false">https://www.inexhibit.com/?post_type=marker&#038;p=70434</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/marker/architecture-for-sustainability-som-presents-urban-sequoia-at-cop26/><img width="870" height="544" src="https://www.inexhibit.com/wp-content/uploads/2021/11/SOM-COP26-Urban-sequoia-render-01.jpg" class="attachment-full_page size-full_page wp-post-image" alt="SOM-COP26-Urban-sequoia-render-01" decoding="async" srcset="https://www.inexhibit.com/wp-content/uploads/2021/11/SOM-COP26-Urban-sequoia-render-01.jpg 870w, https://www.inexhibit.com/wp-content/uploads/2021/11/SOM-COP26-Urban-sequoia-render-01-300x188.jpg 300w, https://www.inexhibit.com/wp-content/uploads/2021/11/SOM-COP26-Urban-sequoia-render-01-768x480.jpg 768w, https://www.inexhibit.com/wp-content/uploads/2021/11/SOM-COP26-Urban-sequoia-render-01-624x390.jpg 624w" sizes="(max-width: 870px) 100vw, 870px" /></a></p>During the COP26, Skidmore, Owings & Merrill (SOM) unveiled Urban Sequoia, a concept for buildings to absorb carbon at an unprecedented rate]]></description>
		
		
		
			</item>
		<item>
		<title>Tropicalia, the world&#8217;s largest domed greenhouse at the 17th Venice Architecture Biennale</title>
		<link>https://www.inexhibit.com/marker/tropicalia-the-worlds-largest-domed-greenhouse-at-the-17th-venice-architecture-biennale/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 08 May 2021 10:05:04 +0000</pubDate>
				<category><![CDATA[Sustainable Materials]]></category>
		<guid isPermaLink="false">https://www.inexhibit.com/?post_type=marker&#038;p=68532</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/marker/tropicalia-the-worlds-largest-domed-greenhouse-at-the-17th-venice-architecture-biennale/><img width="870" height="580" src="https://www.inexhibit.com/wp-content/uploads/2021/05/Tropicalia-Zuecca-Biennale-Architettura-collateral-event-render-external-©Octav-Tirziu-870x580.jpg" class="attachment-full_page size-full_page wp-post-image" alt="Tropicalia-Zuecca-Biennale-Architettura-collateral-event-render-external ©Octav-Tirziu" decoding="async" srcset="https://www.inexhibit.com/wp-content/uploads/2021/05/Tropicalia-Zuecca-Biennale-Architettura-collateral-event-render-external-©Octav-Tirziu.jpg 870w, https://www.inexhibit.com/wp-content/uploads/2021/05/Tropicalia-Zuecca-Biennale-Architettura-collateral-event-render-external-©Octav-Tirziu-300x200.jpg 300w, https://www.inexhibit.com/wp-content/uploads/2021/05/Tropicalia-Zuecca-Biennale-Architettura-collateral-event-render-external-©Octav-Tirziu-768x512.jpg 768w, https://www.inexhibit.com/wp-content/uploads/2021/05/Tropicalia-Zuecca-Biennale-Architettura-collateral-event-render-external-©Octav-Tirziu-423x282.jpg 423w, https://www.inexhibit.com/wp-content/uploads/2021/05/Tropicalia-Zuecca-Biennale-Architettura-collateral-event-render-external-©Octav-Tirziu-624x416.jpg 624w" sizes="(max-width: 870px) 100vw, 870px" /></a></p>Organized by Zuecca Projects and Coldefy, the exhibition presents Tropicalia, the world's largest single-dome greenhouse.]]></description>
		
		
		
			</item>
		<item>
		<title>Danish firm 3XN to design the Forskaren center for health and life science</title>
		<link>https://www.inexhibit.com/marker/danish-firm-3xn-to-design-the-forskaren-center-for-health-and-life-science/</link>
		
		<dc:creator><![CDATA[Inexhibit]]></dc:creator>
		<pubDate>Fri, 08 May 2020 07:19:20 +0000</pubDate>
				<category><![CDATA[Sustainable Materials]]></category>
		<guid isPermaLink="false">https://www.inexhibit.com/?post_type=marker&#038;p=63734</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/marker/danish-firm-3xn-to-design-the-forskaren-center-for-health-and-life-science/><img width="870" height="512" src="https://www.inexhibit.com/wp-content/uploads/2020/05/3XN-forskaren-atrium-view-render.jpg" class="attachment-full_page size-full_page wp-post-image" alt="3XN-forskaren-atrium-view-render" decoding="async" loading="lazy" srcset="https://www.inexhibit.com/wp-content/uploads/2020/05/3XN-forskaren-atrium-view-render.jpg 870w, https://www.inexhibit.com/wp-content/uploads/2020/05/3XN-forskaren-atrium-view-render-300x177.jpg 300w, https://www.inexhibit.com/wp-content/uploads/2020/05/3XN-forskaren-atrium-view-render-768x452.jpg 768w, https://www.inexhibit.com/wp-content/uploads/2020/05/3XN-forskaren-atrium-view-render-624x367.jpg 624w" sizes="auto, (max-width: 870px) 100vw, 870px" /></a></p>Award-winning Danish architectural firm 3XN has been selected to design 'Forskaren', an innovation center for health and life science companies]]></description>
		
		
		
			</item>
		<item>
		<title>BIG&#8217;s first project in Japan is an urban incubator for Toyota</title>
		<link>https://www.inexhibit.com/marker/wowen-city-the-bigs-first-project-in-japan-is-an-urban-incubator-for-toyota/</link>
		
		<dc:creator><![CDATA[FEDERICA LUSIARDI]]></dc:creator>
		<pubDate>Thu, 09 Jan 2020 16:20:36 +0000</pubDate>
				<category><![CDATA[Sustainable Materials]]></category>
		<category><![CDATA[wood]]></category>
		<guid isPermaLink="false">https://www.inexhibit.com/?post_type=marker&#038;p=62805</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/marker/wowen-city-the-bigs-first-project-in-japan-is-an-urban-incubator-for-toyota/><img width="870" height="576" src="https://www.inexhibit.com/wp-content/uploads/2020/01/big-bjarke-ingels-wowen-city-Toyota-bird-eye-view.jpg" class="attachment-full_page size-full_page wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.inexhibit.com/wp-content/uploads/2020/01/big-bjarke-ingels-wowen-city-Toyota-bird-eye-view.jpg 870w, https://www.inexhibit.com/wp-content/uploads/2020/01/big-bjarke-ingels-wowen-city-Toyota-bird-eye-view-300x199.jpg 300w, https://www.inexhibit.com/wp-content/uploads/2020/01/big-bjarke-ingels-wowen-city-Toyota-bird-eye-view-768x508.jpg 768w, https://www.inexhibit.com/wp-content/uploads/2020/01/big-bjarke-ingels-wowen-city-Toyota-bird-eye-view-624x413.jpg 624w" sizes="auto, (max-width: 870px) 100vw, 870px" /></a></p>Bjarke Ingels Group unveils 'Toyota Woven City', the world's first urban incubator dedicated to the advancement of all aspects of mobility.]]></description>
		
		
		
			</item>
		<item>
		<title>Shjworks creates Cave-like Timber Shelter in Danish Museum Park</title>
		<link>https://www.inexhibit.com/case-studies/shjworks-creates-a-cave-like-timber-shelter-in-a-danish-museum-park/</link>
		
		<dc:creator><![CDATA[FEDERICA LUSIARDI]]></dc:creator>
		<pubDate>Thu, 01 Aug 2019 07:45:54 +0000</pubDate>
				<category><![CDATA[Sustainable Materials]]></category>
		<category><![CDATA[wood]]></category>
		<guid isPermaLink="false">https://www.inexhibit.com/?post_type=case-studies&#038;p=60972</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/case-studies/shjworks-creates-a-cave-like-timber-shelter-in-a-danish-museum-park/><img width="870" height="490" src="https://www.inexhibit.com/wp-content/uploads/2019/08/Shjworks-THE-OBSERVATORY-external-view-night-00-870x490.jpg" class="attachment-full_page size-full_page wp-post-image" alt="Shjworks-THE-OBSERVATORY-external-view-night-00" decoding="async" loading="lazy" srcset="https://www.inexhibit.com/wp-content/uploads/2019/08/Shjworks-THE-OBSERVATORY-external-view-night-00.jpg 870w, https://www.inexhibit.com/wp-content/uploads/2019/08/Shjworks-THE-OBSERVATORY-external-view-night-00-300x169.jpg 300w, https://www.inexhibit.com/wp-content/uploads/2019/08/Shjworks-THE-OBSERVATORY-external-view-night-00-768x433.jpg 768w, https://www.inexhibit.com/wp-content/uploads/2019/08/Shjworks-THE-OBSERVATORY-external-view-night-00-624x351.jpg 624w" sizes="auto, (max-width: 870px) 100vw, 870px" /></a></p>'The Observatory' is a cave-like timber shelter designed by Simon Hjermind Jensen - Shjworks for the Munkeruphus Art Museum in Denmark]]></description>
		
		
		
			</item>
		<item>
		<title>[róng]: from traditional Chinese craft to contemporary design</title>
		<link>https://www.inexhibit.com/case-studies/milan-design-week-2017-rong-from-traditional-chinese-craft-to-contemporary-design/</link>
		
		<dc:creator><![CDATA[FEDERICA LUSIARDI]]></dc:creator>
		<pubDate>Wed, 05 Apr 2017 08:53:51 +0000</pubDate>
				<category><![CDATA[Sustainable Materials]]></category>
		<guid isPermaLink="false">https://www.inexhibit.com/?post_type=case-studies&#038;p=40987/</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/case-studies/milan-design-week-2017-rong-from-traditional-chinese-craft-to-contemporary-design/><img width="870" height="579" src="https://www.inexhibit.com/wp-content/uploads/2017/04/róng-Chinese-contemporary-craft-design-Milan-2017-Inexhibit-09-870x579.jpg" class="attachment-full_page size-full_page wp-post-image" alt="róng Chinese contemporary craft design Milan 2017 Inexhibit 09" decoding="async" loading="lazy" srcset="https://www.inexhibit.com/wp-content/uploads/2017/04/róng-Chinese-contemporary-craft-design-Milan-2017-Inexhibit-09.jpg 870w, https://www.inexhibit.com/wp-content/uploads/2017/04/róng-Chinese-contemporary-craft-design-Milan-2017-Inexhibit-09-300x200.jpg 300w, https://www.inexhibit.com/wp-content/uploads/2017/04/róng-Chinese-contemporary-craft-design-Milan-2017-Inexhibit-09-768x511.jpg 768w, https://www.inexhibit.com/wp-content/uploads/2017/04/róng-Chinese-contemporary-craft-design-Milan-2017-Inexhibit-09-423x282.jpg 423w, https://www.inexhibit.com/wp-content/uploads/2017/04/róng-Chinese-contemporary-craft-design-Milan-2017-Inexhibit-09-624x415.jpg 624w" sizes="auto, (max-width: 870px) 100vw, 870px" /></a></p>The exhibition [róng] at Milan Design Week 2017 investigates China's traditional craft materials and techniques through 70 objects by Chinese designers.]]></description>
		
		
		
			</item>
		<item>
		<title>Scraps: Fashion, Textiles and Creative Reuse at the Cooper Hewitt</title>
		<link>https://www.inexhibit.com/case-studies/nyc-scraps-fashion-textiles-and-creative-reuse-at-the-cooper-hewitt/</link>
		
		<dc:creator><![CDATA[FEDERICA LUSIARDI]]></dc:creator>
		<pubDate>Tue, 27 Dec 2016 17:18:07 +0000</pubDate>
				<category><![CDATA[Sustainable Materials]]></category>
		<guid isPermaLink="false">https://www.inexhibit.com/?post_type=case-studies&#038;p=37941</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/case-studies/nyc-scraps-fashion-textiles-and-creative-reuse-at-the-cooper-hewitt/><img width="870" height="580" src="https://www.inexhibit.com/wp-content/uploads/2016/12/Cooper-Hewitt-Scraps-11-870x580.jpg" class="attachment-full_page size-full_page wp-post-image" alt="cooper-hewitt-scraps-11" decoding="async" loading="lazy" srcset="https://www.inexhibit.com/wp-content/uploads/2016/12/Cooper-Hewitt-Scraps-11.jpg 870w, https://www.inexhibit.com/wp-content/uploads/2016/12/Cooper-Hewitt-Scraps-11-300x200.jpg 300w, https://www.inexhibit.com/wp-content/uploads/2016/12/Cooper-Hewitt-Scraps-11-768x513.jpg 768w, https://www.inexhibit.com/wp-content/uploads/2016/12/Cooper-Hewitt-Scraps-11-423x282.jpg 423w, https://www.inexhibit.com/wp-content/uploads/2016/12/Cooper-Hewitt-Scraps-11-624x417.jpg 624w" sizes="auto, (max-width: 870px) 100vw, 870px" /></a></p>The exhibition 'Scraps: Fashion, Textiles and Creative Reuse' presents the work of 3 designers who put sustainability at the heart of the design process]]></description>
		
		
		
			</item>
		<item>
		<title>Beautour Biodiversity Center and Museum &#8211; Guinée*Potin Architects</title>
		<link>https://www.inexhibit.com/case-studies/biodiversity-museum-research-center-beautour/</link>
		
		<dc:creator><![CDATA[Guinee*Potin Architectes]]></dc:creator>
		<pubDate>Fri, 15 Aug 2014 15:49:15 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Sustainable Materials]]></category>
		<guid isPermaLink="false">http://www.inexhibit.com/?post_type=case-studies&#038;p=5908</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/case-studies/biodiversity-museum-research-center-beautour/><img width="870" height="580" src="https://www.inexhibit.com/wp-content/uploads/2014/07/beautour-biodiversity-int-01.jpg" class="attachment-full_page size-full_page wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.inexhibit.com/wp-content/uploads/2014/07/beautour-biodiversity-int-01.jpg 870w, https://www.inexhibit.com/wp-content/uploads/2014/07/beautour-biodiversity-int-01-300x200.jpg 300w, https://www.inexhibit.com/wp-content/uploads/2014/07/beautour-biodiversity-int-01-423x282.jpg 423w, https://www.inexhibit.com/wp-content/uploads/2014/07/beautour-biodiversity-int-01-624x416.jpg 624w" sizes="auto, (max-width: 870px) 100vw, 870px" /></a></p>The Museum & Biodiversity Centre in Beautour is an institution focused on biodiversity located in the Pays de la Loire designed by Guinée * Potin architects]]></description>
		
		
		
			</item>
		<item>
		<title>Vo Trong Nghia&#8217;s Bamboobooth 2012 Exhibition Booth</title>
		<link>https://www.inexhibit.com/case-studies/bamboobooth-2012-exhibition-booth/</link>
		
		<dc:creator><![CDATA[FEDERICA LUSIARDI]]></dc:creator>
		<pubDate>Tue, 03 Jun 2014 12:38:10 +0000</pubDate>
				<category><![CDATA[Sustainable Materials]]></category>
		<category><![CDATA[wood]]></category>
		<guid isPermaLink="false">http://www.inexhibit.com/?post_type=case-studies&#038;p=3985</guid>

					<description><![CDATA[<p><a href=https://www.inexhibit.com/case-studies/bamboobooth-2012-exhibition-booth/><img width="870" height="448" src="https://www.inexhibit.com/wp-content/uploads/2014/05/VTN-Bamboo-booth-00.jpg" class="attachment-full_page size-full_page wp-post-image" alt="VTN-Bamboo booth-00" decoding="async" loading="lazy" srcset="https://www.inexhibit.com/wp-content/uploads/2014/05/VTN-Bamboo-booth-00.jpg 870w, https://www.inexhibit.com/wp-content/uploads/2014/05/VTN-Bamboo-booth-00-300x154.jpg 300w, https://www.inexhibit.com/wp-content/uploads/2014/05/VTN-Bamboo-booth-00-624x321.jpg 624w" sizes="auto, (max-width: 870px) 100vw, 870px" /></a></p>This, highly expressive, mono-material exhibition space  designed by Vo Trong Nghia Architects was built by stacking 500 bamboo culms]]></description>
		
		
		
			</item>
	</channel>
</rss>
